This information was last updated on 29 November 2024.
The following information includes all information which is required to be disclosed in accordance with Rule 26 of the AIM Rules.
This information was last updated on 29 November 2024.
Tertiary Minerals plc | |
Country of Incorporation and Main Country of Operation | England & Wales |
Trading Platforms | AIM – London Stock Exchange |
Trading Symbol | TYM |
Sector | Mining |
Sub-sector | General Mining |
Description | Tertiary Minerals plc is an AIM-traded mineral exploration and development company |
Main Activities |
Building and developing its project portfolio with a strategic focus on its energy transition metals projects in Nevada, USA, and Zambia |
Takeover Code | The Company is subject to the City Code on Takeovers and Mergers |
Corporate Governance Statement and Directors' Responsibilities
Click HERE to expand this section and review the Company documents.
Disapplication of Pre-Emption Rights, Notice of GM - 4 March 2021
Deferred Shares - Off-market Purchase Agreement - 24 August 2020
Buy-back and Cancellation of Deferred Shares, Notice of GM - 24 August 2020
New Articles of Association Adopted 13 April 2017
Proposed Subdivision of Share Capital and General Meeting & Form of Proxy – 28 March 2017
The Company's Ordinary Shares trade on AIM (London Stock Exchange). There are no restrictions on the transfer of any of the Company's AIM Securities.
Click HERE to expand this section and view the securities information.
As of 29 November 2024, the Company is aware of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company. These figures have either been notified to the Company, in accordance with the Disclosure and Transparency Rules, or extracted from the Company’s share register.
Ordinary Share Structure as at 29 November 2024 | ||
ISSUED SHARE CAPITAL | 3,713,009,573 | Ordinary Shares of 0.01 pence each |
TREASURY SHARES | Nil | |
SIGNIFICANT SHAREHOLDERS - 3% AND ABOVE | Holding | % |
JIM Nominees Limited SHARD | 316,340,000 | 8.52 |
Interactive Investor Services Nominees Limited SMKTISAS | 306,817,442 | 8.26 |
Hargreaves Lansdown (Nominees) Limited 15942 | 304,962,646 | 8.21 |
Vidacos Nominees Limited IGUKCLT | 238,912,740 | 6.43 |
Hargreaves Lansdown (Nominees) Limited VRA | 184,670,428 | 4.97 |
Interactive Investor Services Nominees Limited SMKTNOMS | 181,768,973 | 4.90 |
Barclays Direct Investing Nominees Limited CLIENT1 | 156,317,423 | 4.21 |
HSDL Nominees Limited | 140,564,555 | 3.79 |
Morgan Stanley Client Securities SEG | 128,202,893 | 3.45 |
HSDL Nominees Limited MAXI | 127,377,724 | 3.43 |
Directors' Shareholdings | ||
Patrick Lyn Cheetham* | 84,639,524 | 2.28 |
Donald McAlister | 2,937,609 | 0.08 |
Dr Mike Armitage | 8,823,529 | 0.24 |
* includes 2,843,625 held by K E Cheetham | ||
Percentage of shares not in public hands | ||
Including related party holdings | 1.63 |
Warrants |
As at 29 November 2024 the Company has Warrants and Options outstanding of 124,887,500 with prices varying from 0.080 pence to 1.500 pence. |
UK City Code on Takeovers and Mergers |
As an AIM traded UK registered company, Tertiary Minerals plc is subject to the UK City Code on Takeovers and Mergers legislation. |